Discover the world of science behind the botanical collections, with over 50,000 living plants to be found across the UNESCO World Heritage site.
Sunday 30 March 2025 - Mothers Day
Pick ups: Route A & B2
Adult £49
Senior £47
Child £34
Coach Fare Only £28
Price Includes:
Entrance to Kew Gardens
Return coach travel
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
Name | Address | Times |
---|---|---|
Baldock Market Place S | BALDOCK Market Place Stop D | View |
Bishops Std Rail Station | BISHOP'S STD STN STOP E Opp Taxi Rank | View |
Cambridge Trumpington P&R | TRUMPINGTON P&R Coach Bays 5-7 | View |
Hitchin S St Marys Sq | HITCHIN St Mary's Square, Opp Car Park | View |
Letchworth Station Rd S | LETCHWORTH Stop C, Stn Rd next to Arcade | View |
Melbourn Car Park S | MELBOURN High St Next to Car Park Vicarage Cl Bus Stop | View |
Newport Stn Rd Bus Stop S | NEWPORT ESSEX High St - Before Stn Rd | View |
Royston Bus Station | ROYSTON Bus Station | View |
Royston Melbourn Rd S | ROYSTON Bus Stop opp Green Street near Maple Way | View |
Saffron Walden High St S | SAFFRON WALDEN High St Stop Southbound | View |
Sawston War Memorial S | SAWSTON Next to War Memorial Bus Stop | View |
Stansted Mountfit Har S | STANSTED MOUNTFITCHET Three Colts/Hargrave Cls Petrol Stn Side | View |
Stevenage Bus Station L | STEVENAGE Bus Stn Bus Stop L Lytton Way | View |
From Price | Book Now | Call Back | Telephone | Favourites | |
---|---|---|---|---|---|
30 Mar 2025 | £47.00 | | | | |
Show/Hide Pricing |
It is not possible to display any suggested tours because JavaScript is disabled in your web browser.