Enjoy a morning in Stamford on market day before a relaxing cruise with cream tea onboard on Rutland Water
View Dates & Book
Enjoy a morning in Stamford on market day before spending the afternoon on a relaxing cruise on Rutland Water. We have a covered boat, and a cream tea served during the cruise.
Friday 17 April 2026
Pick ups: Route B2
Friday 1 May 2026
Pick ups: Route A2
Friday 19 June 2026
Pick ups: Route B2
Friday 26 June 2026
Pick ups: Route A2
Friday 31 July 2026
Pick ups: Route B2
Friday 14 August 2026
Pick ups: Route A2
Friday 28 August 2026
Pick ups: Route B2
Friday 25 September 2026
Pick ups: Route A2
£50 per person
Price includes:
Rutland Water Cruise & Cream Tea
Return coach travel
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
| Name | Address | Times |
|---|---|---|
| Baldock Market Place N | BALDOCK, Market Place Bus Stop C | View |
| Bishops Std Rail Station | BISHOP'S STD STN STOP E Opp Taxi Rank | View |
| Cambridge Trumpington P&R | TRUMPINGTON P&R Coach Bays 5-7 | View |
| Newport Stn Rd Bus Stop N | NEWPORT ESSEX - High St Stop Opp Stn Rd | View |
| Royston Bus Station | ROYSTON Bus Station | View |
| Saffron Walden High St N | SAFFRON WDN High St Stop by Sfn Sports | View |
| Sawston War Memorial N | SAWSTON War Opp Memorial Bus Stop | View |
| Stansted Mountfit Har N | STANSTED MOUNTFITCHET Three Colts/Hargrave Cls opp Petrol Station | View |
| Stevenage Bus Station L | STEVENAGE Bus Stn Bus Stop L Lytton Way | View |
| From Price | Book Now | Call Back | Telephone | Favourites | |
|---|---|---|---|---|---|
| 17 Apr 2026 | £50.00 | | | | |
Show/Hide Pricing | |||||
| 01 May 2026 | £50.00 | | | | |
Show/Hide Pricing | |||||
| 19 Jun 2026 | £50.00 | | | | |
Show/Hide Pricing | |||||
| 26 Jun 2026 | £50.00 | | | | |
Show/Hide Pricing | |||||
| 31 Jul 2026 | £50.00 | | | | |
Show/Hide Pricing | |||||
| 14 Aug 2026 | £50.00 | | | | |
Show/Hide Pricing | |||||
| 28 Aug 2026 | £50.00 | | | | |
Show/Hide Pricing | |||||
| 25 Sep 2026 | £50.00 | | | | |
Show/Hide Pricing | |||||
It is not possible to display any suggested tours because JavaScript is disabled in your web browser.